Jacana, Victoria
Jacana (/dʒəkɑːnə/) is a suburb in Melbourne, Victoria, Australia, 14 km (8.7 mi) north of Melbourne's Central Business District, located within the City of Hume local government area. Jacana recorded a population of 2,187 at the 2021 census.
Jacana Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacana Railway Station | |||||||||||||||
Jacana Location in metropolitan Melbourne | |||||||||||||||
Coordinates | 37.68°S 144.912°E | ||||||||||||||
Population | 2,187 (2021 census) | ||||||||||||||
• Density | 1,820/km2 (4,720/sq mi) | ||||||||||||||
Established | 1920s | ||||||||||||||
Postcode(s) | 3047 | ||||||||||||||
Elevation | 110 m (361 ft) | ||||||||||||||
Area | 1.2 km2 (0.5 sq mi) | ||||||||||||||
Location | 14 km (9 mi) N of Melbourne | ||||||||||||||
LGA(s) | City of Hume | ||||||||||||||
State electorate(s) | Broadmeadows | ||||||||||||||
Federal division(s) | |||||||||||||||
|
Jacana is located north of the Western Ring Road, south of Johnstone Street and between the Craigieburn railway line and Moonee Ponds Creek.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.