Iván Hurtado
Iván Jacinto Hurtado Angulo (born 16 August 1974) is an Ecuadorian politician and former professional footballer who played as a centre back. With 168 international appearances for Ecuador between 1992 and 2014, he was the most capped South American male footballer of all time before Lionel Messi overtook him during the 2022 FIFA World Cup, and the 17th-most-capped male international footballer.
Hurtado in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Iván Jacinto Hurtado Angulo | ||
Date of birth | 16 August 1974 | ||
Place of birth | Esmeraldas, Ecuador | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Centre back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1996 | Emelec | 102 | (10) |
1996–1999 | Celaya | 89 | (2) |
1999–2001 | Tigres | 79 | (0) |
2001 | Emelec | 14 | (1) |
2001–2002 | Querétaro | 18 | (0) |
2002–2004 | Barcelona SC | 57 | (2) |
2004 | Murcia | 15 | (0) |
2004–2005 | Pachuca | 26 | (0) |
2005–2006 | Al Arabi | 13 | (3) |
2006 | Al-Ahly | 0 | (0) |
2007 | Atlético Nacional | 38 | (1) |
2008 | Barcelona SC | 17 | (0) |
2008–2009 | Millonarios | 26 | (2) |
2009–2010 | Deportivo Quito | 49 | (0) |
2011 | Barcelona SC | 41 | (0) |
2012 | Grecia | 11 | (1) |
2015 | Deportivo Echeandía | ||
Total | 595 | (22) | |
International career | |||
1992–2014 | Ecuador | 168 | (5) |
*Club domestic league appearances and goals |
Iván Hurtado | |
---|---|
Member of the National Assembly for the National Constituency | |
Assumed office 14 May 2013 | |
Personal details | |
Political party | PAIS Alliance |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.