Issey Nakajima-Farran
Issey Morgan Nakajima-Farran (born 16 May 1984) is a Canadian former professional soccer player.
Nakajima-Farran in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Issey Morgan Nakajima-Farran | ||
Date of birth | 16 May 1984 | ||
Place of birth | Calgary, Alberta, Canada | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Youth career | |||
1993–1994 | Verdy Kawasaki | ||
1995–1997 | Crystal Palace | ||
2000–2002 | Tokyo Verdy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003 | Albirex Niigata | 0 | (0) |
2004–2006 | Albirex Niigata (S) | 45 | (26) |
2006–2007 | Vejle | 44 | (16) |
2007–2009 | Nordsjælland | 46 | (13) |
2009–2011 | Horsens | 55 | (11) |
2011–2012 | Brisbane Roar | 23 | (4) |
2012–2013 | AEK Larnaca | 10 | (1) |
2013–2014 | → Alki Larnaca (loan) | 15 | (3) |
2014 | Toronto FC | 5 | (2) |
2014 | Montreal Impact | 13 | (0) |
2015 | Suburense | 2 | (2) |
2015–2017 | Terengganu | 61 | (32) |
2018 | Pahang | 10 | (6) |
2019 | Pacific FC | 17 | (1) |
2021 | UE Tàrrega | 12 | (3) |
2021–2023 | CF Cubelles | 39 | (24) |
Total | 397 | (144) | |
International career‡ | |||
2005 | Singapore U21 | 1 | (2) |
2006–2016 | Canada | 38 | (1) |
*Club domestic league appearances and goals, correct as of 18 April 2023 ‡ National team caps and goals, correct as of 5 March 2019 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.