Irish Grand National
The Irish Grand National is a National Hunt steeplechase in Ireland which is open to horses aged five years or older. It is run at Fairyhouse over a distance of about 3 miles and 5 furlongs (5,834 metres), and during its running there are twenty-four fences to be jumped. It is a handicap race, and it is scheduled to take place each year on Easter Monday.
Grade A race | |
Location | Fairyhouse County Meath, Ireland |
---|---|
Inaugurated | 1870 |
Race type | Steeplechase |
Sponsor | Boylesports |
Website | Fairyhouse |
Race information | |
Distance | 3m 5f (5,834 metres) |
Surface | Turf |
Track | Right-handed |
Qualification | Five-years-old and up |
Weight | Handicap |
Purse | €500,000 (2019) 1st: €270,000 |
2024 | ||
Intense Raffles | Any Second Now | Minella Cocooner |
Previous years | ||
---|---|---|
2023 | ||
I Am Maximus | Gevrey | Defi Bleu |
2022 | ||
Lord Lariat | Frontal Assault | Gaillard Du Mesnil |
2021 | ||
Freewheelin Dylan | Run Wild Fred | Enjoy D'allen |
2020-2011 | ||
---|---|---|
2019 | ||
Burrows Saint | Isleofhopendreams | Acapella Bourgeois |
2018 | ||
General Principle | Isleofhopendreams | Forever Gold |
2017 | ||
Our Duke | Bless The Wings | Abolitionist |
2016 | ||
Rogue Angel | Bless The Wings | Ballyadam Approach |
2015 | ||
Thunder And Roses | Rule The World | Sizing Coal |
2014 | ||
Shutthefrontdoor | Golden Wonder | Saoirse Dun |
2013 | ||
Liberty Counsel | Away We Go | Home Farm |
2012 | ||
Lion Na Bearnai | Out Now | Alfie Sherrin |
2011 | ||
Organisedconfusion | Western Charmer | Sunnyhillboy |
2010-2001 | ||
---|---|---|
2010 | ||
Bluesea Cracker | Oscar Time | Whatuthink |
2009 | ||
Niche Market | Church Island | A New Story |
2008 | ||
Hear The Echo | Royal County Star | Notre Pere |
2007 | ||
Butler's Cabin | Nine De Sivola | American Jennie |
2006 | ||
Point Barrow | Oulart | A New Story |
2005 | ||
Numbersixvalverde | Jack High | Marcus Du Berlais |
2004 | ||
Granit d'Estruval | Marcus Du Berlais | Golden Storm |
2003 | ||
Timbera | Knock Knock | Winning Dream |
2002 | ||
The Bunny Boiler | Give Over | Northern Sound |
2001 | ||
Davids Lad | Rathbawn Prince | Sheltering |
2000-1991 | ||
---|---|---|
2000 | ||
Commanche Court | Foxchapel King | Irish Light |
1999 | ||
Glebe Lad | Feathered Leader | Manus The Man |
1998 | ||
Bobbyjo | Papillon | Call It A Day |
1997 | ||
Mudahim | Amble Speedy | The Grey Monk |
1996 | ||
Feathered Gale | Jodami | Cool Dawn |
1995 | ||
Flashing Steel | Rust Never Sleeps | Feathered Gale |
1994 | ||
Son Of War | Nuaffe | Ebony Jane |
1993 | ||
Ebony Jane | Rust Never Sleeps | Zeta's Lad |
1992 | ||
Vanton | Over The Road | River Tarquin |
1991 | ||
Omerta | Cahervillahow | Cool Ground |
1990-1988 | ||
---|---|---|
1990 | ||
Desert Orchid | Barney Burnett | Have A Barney |
1989 | ||
Maid Of Money | Candy Well | Have A Barney |
1988 | ||
Perris Valley | Captain Batnac | Feltrim Hill Lad |
It is the Irish equivalent of the Grand National, and it is held during Fairyhouse's Easter Festival meeting.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.