Intralot
INTRALOT is a Greek company that supplies integrated gambling, transaction processing systems, game content, sports betting management and interactive gambling services, to state-licensed gaming organizations worldwide. The company acts both as a lottery vendor and a lottery operator. It has a presence in 53 countries and a workforce of approximately 5,400 people It is a publicly listed company in the Athens Stock Exchange.
Company type | Anonymi Etairia |
---|---|
Traded as | Athex: INLOT |
Industry | Lottery and Sports Betting industry |
Founded | 1992 |
Headquarters | , Greece |
Key people | Sokratis Kokkalis (CEO) |
Products | Lottery, Betting and Gaming solutions |
Revenue | €414 million (2021) |
€335.3 million (2021) | |
Net income | €37.1 million (2021) |
Total assets | €605.5 million (2021) |
Total equity | €497.2 million (2021) |
Owner | CQ Lottery LLC (32.9%) Sokratis Kokkalis (32.42%) |
Number of employees | 3,400 (2021) |
Website | Intralot.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.