Innisfail Estate, Queensland
Innisfail Estate is a semi-rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2016 census, Innisfail Estate had a population of 1,338 people.
Innisfail Estate Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innisfail Estate | |||||||||||||||
Coordinates | 17.5172°S 146.0444°E | ||||||||||||||
Population | 1,338 (2016 census) | ||||||||||||||
• Density | 335/km2 (866/sq mi) | ||||||||||||||
Postcode(s) | 4860 | ||||||||||||||
Area | 4.0 km2 (1.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.