Ingredion
Ingredion Inc. is an American food and beverage ingredient provider based in Westchester, Illinois, producing mainly starches, non-GMO sweeteners, stevia, and pea protein. The company turns corn, tapioca, potatoes, plant-based stevia, grains, fruits, gums and other vegetables into ingredients for the food, beverage, brewing, and pharmaceutical industries and numerous industrial sectors. It has about 12,000 employees in 44 locations, and customers in excess of 120 countries.
Formerly | Corn Products Refining Co. (1906–1958) Corn Products Company (1958–1969) CPC International (1969–1997) Corn Products International (1997–2012) |
---|---|
Company type | Public |
Traded as | NYSE: INGR S&P 400 Component |
Industry | Food Beverage Pharmaceutical Animal Feed Corrugating Paper Textile Health & Wellness |
Founded | 1906 1997 (current company by spin-off) | (as Corn Products Refining Co.)
Headquarters | Westchester, Illinois, United States |
Area served | Worldwide |
Key people | James Zallie (President and CEO) Jim Gray (CFO) |
Products | Sweeteners Starches Corn Syrups Glucose Oil |
Revenue | US$ 6.894 billion (2021) |
US$ 310 million (2021) | |
Net income | US$ 125 million (2021) |
Total assets | US$ 6.999 billion (2021) |
Total equity | US$ $3.112 billion (2021) |
Number of employees | 12,000 (2021) |
Website | www |
Footnotes / references |
In 2021, Ingredion was ranked second in the Modified Starch category of the Global Food Thickener Companies list and second on the Top 50 Global Sweetener Companies list by FoodTalks.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.