India women's national under-21 field hockey team
The India women's national under-21 field hockey team represent India in women's international under-21 field hockey competitions. It is controlled by Hockey India, the governing body for field hockey in India.
Association | Hockey India | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AHF (Asia) | |||||||||||||||||||||||||||||
Head Coach | Herman Kruis | |||||||||||||||||||||||||||||
Assistant coach(es) | Tushar Khandker | |||||||||||||||||||||||||||||
Junior World Cup | ||||||||||||||||||||||||||||||
Appearances | 5 (first in 2001) | |||||||||||||||||||||||||||||
Best result | (2013) | |||||||||||||||||||||||||||||
Junior Asia Cup | ||||||||||||||||||||||||||||||
Appearances | 8 (first in 1992) | |||||||||||||||||||||||||||||
Best result | Champions (2023) | |||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.