Independence Township, New Jersey
Independence Township is a township in Warren County, in the U.S. state of New Jersey. As of the 2020 United States census, the township's population was 5,469, a decrease of 193 (−3.4%) from the 2010 census count of 5,662, which in turn reflected an increase of 59 (+1.1%) from the 5,603 counted in the 2000 census.
Independence Township, New Jersey | |
---|---|
Township | |
Pequest River Valley farms in Independence Township, April 2013 | |
Seal | |
Location of Independence Township in Warren County highlighted in yellow (right). Inset map: Location of Warren County in New Jersey highlighted in black (left). | |
Census Bureau map of Independence Township, New Jersey | |
Independence Township Location in Warren County Independence Township Location in New Jersey Independence Township Location in the United States | |
Coordinates: 40.880001°N 74.876253°W | |
Country | United States |
State | New Jersey |
County | Warren |
Formed | November 11, 1782 |
Incorporated | February 21, 1798 |
Named for | American independence |
Government | |
• Type | Township |
• Body | Township Committee |
• Mayor | Robert E. Giordano (R, term ends December 31, 2023) |
• Municipal clerk | Dena Hrebenak |
Area | |
• Total | 19.98 sq mi (51.75 km2) |
• Land | 19.83 sq mi (51.36 km2) |
• Water | 0.15 sq mi (0.39 km2) 0.76% |
• Rank | 143rd of 565 in state 10th of 22 in county |
Elevation | 518 ft (158 m) |
Population (2020) | |
• Total | 5,469 |
• Estimate (2022) | 5,509 |
• Rank | 365th of 565 in state 9th of 22 in county |
• Density | 275.8/sq mi (106.5/km2) |
• Rank | 482nd of 565 in state 10th of 22 in county |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | 07838 – Great Meadows |
Area code | 908 exchange: 637 |
FIPS code | 3404133930 |
GNIS feature ID | 0882244 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.