Igors Miglinieks
Igors Miglinieks (born 4 May 1964) is a retired Soviet and Latvian professional basketball player and coach. He played at the point guard and shooting guard positions.
Guangdong Southern Tigers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Assistant coach | ||||||||||||||||||||||||||
League | CBA | ||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
Born | Riga, Latvian SSR, Soviet Union | 4 May 1964||||||||||||||||||||||||||
Nationality | Latvian | ||||||||||||||||||||||||||
Listed height | 6 ft 4.5 in (1.94 m) | ||||||||||||||||||||||||||
Listed weight | 212 lb (96 kg) | ||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||
NBA draft | 1986: undrafted | ||||||||||||||||||||||||||
Playing career | 1981–2000 | ||||||||||||||||||||||||||
Position | Point guard / shooting guard | ||||||||||||||||||||||||||
Number | 13 | ||||||||||||||||||||||||||
Coaching career | 1997, 2000–present–present | ||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||
As player: | |||||||||||||||||||||||||||
1981–1985 | VEF Rīga | ||||||||||||||||||||||||||
1985–1989 | CSKA Moscow | ||||||||||||||||||||||||||
1989–1990 | VEF Rīga | ||||||||||||||||||||||||||
1990 | Erie Wave | ||||||||||||||||||||||||||
1990–1992 | VEF Rīga | ||||||||||||||||||||||||||
1992–1994 | Braunschweig | ||||||||||||||||||||||||||
1994–1995 | VEF/Ādaži Rīga | ||||||||||||||||||||||||||
1995 | CSKA Moscow | ||||||||||||||||||||||||||
1995–1996 | LainERS Riga | ||||||||||||||||||||||||||
1996–1997 | Olimpas Plungė | ||||||||||||||||||||||||||
1997 | Cherno More | ||||||||||||||||||||||||||
1997–1998 | Žito Vardar | ||||||||||||||||||||||||||
1998–1999 | Blonay Basket | ||||||||||||||||||||||||||
1999 | LainERS Riga | ||||||||||||||||||||||||||
1999–2000 | ASK/Brocēni/LMT | ||||||||||||||||||||||||||
As coach: | |||||||||||||||||||||||||||
1997 | Latvia | ||||||||||||||||||||||||||
2000–2001 | BK LMT | ||||||||||||||||||||||||||
2001–2003 | Kyiv | ||||||||||||||||||||||||||
2004 | Arsenal Tula | ||||||||||||||||||||||||||
2004–2005 | Rīga | ||||||||||||||||||||||||||
2005–2007 | AEL Limassol | ||||||||||||||||||||||||||
2005 | China (assistant) | ||||||||||||||||||||||||||
2007–2009 | Latvia (assistant) | ||||||||||||||||||||||||||
2007–2008 | Spartak St. Petersburg | ||||||||||||||||||||||||||
2008–2009 | Donetsk | ||||||||||||||||||||||||||
2009–2010 | Czarni Słupsk | ||||||||||||||||||||||||||
2010–2011 | AEK Larnaca | ||||||||||||||||||||||||||
2011–2012 | Apollon Limassol | ||||||||||||||||||||||||||
2012–2013 | Barons Kvartāls (assistant) | ||||||||||||||||||||||||||
2013–2014 | Guangdong Southern Tigers (assistant) | ||||||||||||||||||||||||||
2014 | BK Jēkabpils | ||||||||||||||||||||||||||
2014–2015 | Guangdong Southern Tigers (assistant) | ||||||||||||||||||||||||||
2015–2016 | BK Jēkabpils | ||||||||||||||||||||||||||
2017–2018 | Xinjiang Flying Tigers (assistant) | ||||||||||||||||||||||||||
2018–2020 | Guangdong Southern Tigers (assistant) | ||||||||||||||||||||||||||
2021–2022 | BC Budivelnyk | ||||||||||||||||||||||||||
2022–present | Guangdong Southern Tigers (assistant) | ||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||
As a player:
As a head coach:
As an assistant coach:
| |||||||||||||||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.