Ignacio Buse
Ignacio Buse (born 25 March 2004) is a Peruvian tennis player.
Country (sports) | Peru |
---|---|
Born | Lima, Peru | 25 March 2004
Height | 1.83 m (6 ft 0 in) |
Plays | Right-handed (two-handed backhand) |
College | University of Georgia |
Prize money | $41,254 |
Singles | |
Career record | 2–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 396 (8 April 2024) |
Current ranking | No. 396 (8 April 2024) |
Doubles | |
Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 439 (16 October 2023) |
Current ranking | No. 554 (8 April 2024) |
Last updated on: 8 April 2024. |
Buse has a career high ATP singles ranking of world No. 396 achieved on 8 April 2024. He also has a doubles ranking of No. 439 achieved on 16 October 2023. Buse represents Peru at the Davis Cup, where he has a W/L record of 1–0.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.