Ian Harvey
Ian Joseph Harvey (born 10 April 1972) is a former Australian cricketer. He was an all-rounder who played 73 One Day Internationals for Australia and was named as one of the five Wisden Cricketers of the Year for 2004 for his performances in county cricket. He was a part of the Australian squad which won the 2003 Cricket World Cup.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ian Joseph Harvey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wonthaggi, Victoria, Australia | 10 April 1972|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Mackenzie Harvey (nephew) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 135) | 4 December 1997 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 29 May 2004 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94–2004/05 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2003; 2006 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Southern Rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 1 September 2017 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.