Hong Kong International Airport
Hong Kong International Airport (IATA: HKG, ICAO: VHHH) is an international airport located on the island of Chek Lap Kok in western Hong Kong. The airport is also referred to as Chek Lap Kok International Airport or Chek Lap Kok Airport, to distinguish it from its predecessor, the former Kai Tak Airport.
Hong Kong International Airport 香港國際機場 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view of Hong Kong International Airport in 2010. | |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner/Operator | Airport Authority Hong Kong (AAHK) | ||||||||||||||||||
Serves | Pearl River Delta | ||||||||||||||||||
Location | Chek Lap Kok, New Territories, Hong Kong | ||||||||||||||||||
Opened | 6 July 1998 | ||||||||||||||||||
Hub for |
| ||||||||||||||||||
Focus city for |
| ||||||||||||||||||
Time zone | Hong Kong Time (+08:00) | ||||||||||||||||||
Elevation AMSL | 8.5 m / 27 ft | ||||||||||||||||||
Coordinates | 22°18′32″N 113°54′52″E | ||||||||||||||||||
Website | www | ||||||||||||||||||
Maps | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2023) | |||||||||||||||||||
| |||||||||||||||||||
Source: Hong Kong International Airport |
Hong Kong International Airport | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 香港國際機場 | ||||||||||||||||||||||||||||
Simplified Chinese | 香港国际机场 | ||||||||||||||||||||||||||||
Jyutping | hoeng1 gong2 gwok3 zai3 gei1 coeng4 | ||||||||||||||||||||||||||||
Cantonese Yale | Hēunggóng Gwokjai Gēichèuhng | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Chek Lap Kok International Airport | |||||||||||||||||||||||||||||
Traditional Chinese | 赤鱲角國際機場 | ||||||||||||||||||||||||||||
Simplified Chinese | 赤𫚭角国际机场 | ||||||||||||||||||||||||||||
Jyutping | cek3 laap6 gok3 gwok3 zai3 gei1 coeng4 | ||||||||||||||||||||||||||||
Cantonese Yale | Cheklaahpgok Gwokjai Gēichèuhng | ||||||||||||||||||||||||||||
|
Opened in 1998, the airport is the world's busiest cargo gateway and one of the world's busiest passenger airports. It is also home to one of the world's largest passenger terminal buildings, which was the largest when the airport opened.
The airport is operated by Airport Authority Hong Kong (AAHK), a statutory body of the Hong Kong government established on 1 December 1995. It runs 24 hours a day and is the primary hub for Cathay Pacific, Greater Bay Airlines, Hong Kong Airlines, HK Express and Air Hong Kong (cargo carrier). The airport is one of the hubs of Oneworld, and is also one of the Asia-Pacific cargo hubs for UPS Airlines. It is a focus city for China Airlines and China Eastern Airlines. Ethiopian Airlines utilizes Hong Kong as a stopover point for their flights.
HKIA, an important contributor to Hong Kong's economy, employs approximately 65,000 people. More than 100 airlines operate flights from the airport to over 180 cities across the globe. In 2015, HKIA handled 68.5 million passengers, making it the 8th busiest airport worldwide by passenger traffic and the 4th busiest airport worldwide by international passenger traffic. Since 2010, it has also surpassed Memphis International Airport to become the world's busiest airport by cargo traffic – except in 2020 due to the COVID-19 pandemic-related disruptions.