Holdrege station
Holdrege station is an Amtrak intercity train station in Holdrege, Nebraska, served by the California Zephyr. It was originally opened in February 1911 by the Chicago, Burlington and Quincy Railroad as the CB&Q Holdrege Depot, and the depot has been listed on the National Register of Historic Places since February 21, 1997. However, the depot is no longer part of the station facilities.
Holdrege, NE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||
Location | 200 East Avenue Holdrege, Nebraska United States | ||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°26′9″N 99°22′14″W | ||||||||||||||||||||||||||||||||||||||||
Owned by | The Warehouse, LLC | ||||||||||||||||||||||||||||||||||||||||
Line(s) | BNSF Hastings Subdivision | ||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: HLD | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | 1910 | ||||||||||||||||||||||||||||||||||||||||
Rebuilt | September 1910 – February 1911 July–October 2020 | ||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||
FY 2022 | 1,104 (Amtrak) | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
C B & Q Holdrege Depot | |||||||||||||||||||||||||||||||||||||||||
U.S. National Register of Historic Places | |||||||||||||||||||||||||||||||||||||||||
Location | 700 Railroad Street, Holdrege, Nebraska | ||||||||||||||||||||||||||||||||||||||||
Architect | CB&Q Railroad | ||||||||||||||||||||||||||||||||||||||||
Architectural style | Mission/Spanish Revival, Colonial Revival | ||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 97000131 | ||||||||||||||||||||||||||||||||||||||||
Added to NRHP | February 21, 1997 |
Passenger service to the station ended in July 2020, owing to Americans with Disabilities Act concerns not being addressed by the building's owner. Amtrak constructed a new platform 63 yards (58 m) to the east and resumed service that October. The new station area was planned to be expanded in 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.