Hillsdale station (Caltrain)
Hillsdale station is one of three Caltrain stations in San Mateo, California. The station is next to the Bay Meadows neighborhood and close to the Hillsdale Shopping Center.
Hillsdale | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A southbound train leaving Hillsdale station in May 2021 | ||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||
Location | 50 East 28th Avenue San Mateo, California | |||||||||||||||||||||||||||||||||
Coordinates | 37°32′31″N 122°18′4″W | |||||||||||||||||||||||||||||||||
Owned by | Peninsula Corridor Joint Powers Board | |||||||||||||||||||||||||||||||||
Line(s) | Peninsula Subdivision | |||||||||||||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||
Parking | Available | |||||||||||||||||||||||||||||||||
Bicycle facilities | Racks and lockers | |||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Fare zone | 2 | |||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||
Opened | 1901 | |||||||||||||||||||||||||||||||||
Rebuilt | April 26, 2021 | |||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||
2018 | 3,229 per weekday 6.1% | |||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.