Hickman, Kentucky
Hickman is a city in and the county seat of Fulton County, Kentucky, United States. Located on the Mississippi River, the city had a population of 2,365 at the 2020 U.S. census and is classified as a home rule-class city. Hickman is part of the Union City micropolitan area.
Hickman, Kentucky | |
---|---|
City | |
Fulton County Courthouse in Hickman | |
Location of Hickman in Fulton County, Kentucky. | |
Coordinates: 36°34′2″N 89°11′11″W | |
Country | United States |
State | Kentucky |
County | Fulton |
Named for | Paschal Hickman |
Area | |
• Total | 3.58 sq mi (9.27 km2) |
• Land | 3.55 sq mi (9.19 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 469 ft (143 m) |
Population (2020) | |
• Total | 2,365 |
• Estimate (2022) | 2,314 |
• Density | 666.38/sq mi (257.28/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 42050 |
Area code(s) | 270 & 364 |
FIPS code | 21-36298 |
GNIS feature ID | 0494109 |
Website | hickman |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.