Hibiya Station
Hibiya Station (日比谷駅, Hibiya-eki) is a Tokyo subway station in the Yūrakuchō district of Chiyoda, Tokyo, Japan, operated by Tokyo Metro and Toei. The area around the station is generally called Hibiya, which is the southwestern corner of the Yūrakuchō district.
C09 H08 I08 Hibiya Station 日比谷駅 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiyoda Line ticket gates, 2019 | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Location | 1-5-1-saki (Tokyo Metro) 1-13-1-saki (Toei) Yūrakuchō, Chiyoda City, Tokyo Japan | |||||||||||||||||||||||||
Operated by | Tokyo Metro Toei Subway | |||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||
Platforms | 2 side platforms, 1 island platform | |||||||||||||||||||||||||
Connections | Y18 JK25 JY30 Yūrakuchō | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | C-09, H-08, I-08 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 29 August 1964 | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
FY2019 | 116,808 daily (Tokyo Metro) 95,622 daily (Toei Subway) | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Hibiya Station Location within Special wards of Tokyo Hibiya Station Hibiya Station (Tokyo Bay and Bōsō Peninsula) Hibiya Station Hibiya Station (Tokyo) Hibiya Station Hibiya Station (Japan) |
Hibiya is Tokyo Metro's 33rd busiest station in fiscal 2019, while its connected station Yūrakuchō ranks sixteenth.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.