Hendon, South Australia
Hendon is a north-western suburb of Adelaide, South Australia, 9.8 km from the Adelaide city centre. It is located in the City of Charles Sturt.
Hendon Adelaide, South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendon | |||||||||||||||
Coordinates | 34°52′19″S 138°30′54″E | ||||||||||||||
Population | 1,271 (SAL 2021) | ||||||||||||||
Established | 1921 | ||||||||||||||
Postcode(s) | 5014 | ||||||||||||||
Time zone | ACST (UTC+9:30) | ||||||||||||||
• Summer (DST) | ACDT (UTC+10:30) | ||||||||||||||
Location | 9.8 km (6 mi) NE of Adelaide city centre | ||||||||||||||
LGA(s) | City of Charles Sturt | ||||||||||||||
State electorate(s) | Cheltenham (2011) | ||||||||||||||
Federal division(s) | Hindmarsh | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.