Helensvale, Queensland
Helensvale is a suburb of the City of Gold Coast in Queensland, Australia. In the 2016 census, Helensvale had a population of 16,862 people.
Helensvale Gold Coast, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latrobe Avenue, 2015 | |||||||||||||||
Helensvale | |||||||||||||||
Coordinates | 27.9008°S 153.3377°E | ||||||||||||||
Population | 16,862 (2016 census) | ||||||||||||||
• Density | 780.6/km2 (2,022/sq mi) | ||||||||||||||
Postcode(s) | 4212 | ||||||||||||||
Area | 21.6 km2 (8.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Gold Coast | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Fadden | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.