Haywards Bay, New South Wales
Haywards Bay is a suburb of the City of Wollongong to the south of Dapto. At the 2021 census, it had a population of 1,280.
Haywards Bay Wollongong, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haywards Bay | |||||||||||||||
Coordinates | 34°32′45″S 150°47′37″E | ||||||||||||||
Population | 1,280 (2021 census) | ||||||||||||||
Postcode(s) | 2530 | ||||||||||||||
LGA(s) | City of Wollongong | ||||||||||||||
Region | Illawarra | ||||||||||||||
County | Camden | ||||||||||||||
Parish | Calderwood | ||||||||||||||
State electorate(s) | Shellharbour | ||||||||||||||
Federal division(s) | Whitlam | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.