Harley-Davidson VRSC
The Harley-Davidson VRSC (V-twin racing street custom), or V-Rod, is a line of V-twin cruiser motorcycles made by Harley-Davidson from 1999 until 2017. They are often called muscle bikes for their relatively high power output. The V-Rods are the first street motorcycles made by Harley-Davidson with overhead camshafts and liquid cooling.
Manufacturer | Harley-Davidson |
---|---|
Also called | V-Rod, Night-Rod, Street-Rod, V-Rod Muscle |
Production | 2002–2017 |
Class | Muscle bike |
Engine | 1,131 cc (69.0 cu in) 2002-2007 1,247 cc (76.1 cu in) 2008-2017 water-cooled 60° V-twin |
Bore / stroke | 100 mm × 72 mm (3.94 in × 2.83 in) 105 mm × 72 mm (4.13 in × 2.83 in) |
Compression ratio | 11.5:1 |
Top speed | 137.6–144 mph (221.4–231.7 km/h) |
Power | 115–125 hp (86–93 kW)(2001-2012) (claimed)@ 8,250 rpm 103.2 hp (77.0 kW) (rear wheel) |
Torque | 84.0 lbf⋅ft (113.9 N⋅m) (claimed)@ 7,000 rpm 72 lb⋅ft (98 N⋅m) (rear wheel) |
Transmission | 5-speed, belt drive |
Tires | Front: 120/70ZR-19 60W Rear: 240/40R-18 79V |
Rake, trail | 34.0°, 5.6 in (140 mm) |
Wheelbase | 67 in (1,700 mm) |
Dimensions | L: 94.4 in (2,400 mm) |
Seat height | 27.1 in (690 mm) |
Weight | 619–677 lb (281–307 kg) (2001-2010) (wet) |
Fuel capacity | 3.2 US gal (12 L; 2.7 imp gal) |
Fuel consumption | Highway: 40 mpg‑US (5.9 L/100 km; 48 mpg‑imp) City: 31 mpg‑US (7.6 L/100 km; 37 mpg‑imp) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.