Hannaford, Queensland
Hannaford is a rural locality in the Western Downs Region, Queensland, Australia. In the 2016 census Hannaford had a population of 118 people.
Hannaford Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannaford | |||||||||||||||
Coordinates | 27.4272°S 150.0033°E | ||||||||||||||
Population | 118 (2016 census) | ||||||||||||||
• Density | 0.1040/km2 (0.2693/sq mi) | ||||||||||||||
Postcode(s) | 4406 | ||||||||||||||
Area | 1,134.8 km2 (438.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Western Downs Region | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.