Haji Nawi MRT station
Haji Nawi Station is a rapid transit station on the North-South Line of the Jakarta MRT in Jakarta, Indonesia. The station is located on Jalan RS Fatmawati 58, Gandaria Selatan, Cilandak, South Jakarta, between Blok A and Cipete Raya stations, and has the station code HJN.
M04 Haji Nawi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakarta MRT station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRTJ 1000 series Ratangga arriving at Haji Nawi Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Jalan RS Fatmawati 33, Gandaria Selatan, Cilandak South Jakarta, Jakarta Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 6.2667982°S 106.7973162°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MRT Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MRT Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | North–South line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | two side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HJN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haji Nawi Station Location in Jakarta |
The station is named after Jalan Haji Nawi Raya (Haji Nawi Raya Street) nearby, which in turn is named after Haji Nawi, a Betawi merchant who was the wealthiest person in Gandaria area and owned lands in the station's surrounding areas.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.