Guus Hiddink
Guus Hiddink (Dutch pronunciation: [ˈɣys ˈɦɪdɪŋk] ; born 8 November 1946) is a Dutch former football manager and professional player. He enjoyed a long career playing as a midfielder in his native Netherlands. Retired as player in 1982, Hiddink went into management, leading both clubs and countries from across the globe to achieve various titles and feats. With PSV Eindhoven he won the European Champions Cup, the predecessor of the UEFA Champions League. ⓘ
Hiddink in 2012 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Guus Hiddink | ||||||||||||||||
Date of birth | 8 November 1946 | ||||||||||||||||
Place of birth | Varsseveld, Netherlands | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Youth career | |||||||||||||||||
SC Varsseveld | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1967–1970 | De Graafschap | ||||||||||||||||
1970–1972 | PSV Eindhoven | 30 | (1) | ||||||||||||||
1972–1977 | De Graafschap | 130 | (9) | ||||||||||||||
1977–1981 | NEC Nijmegen | 104 | (2) | ||||||||||||||
1978 | → Washington Diplomats (loan) | 13 | (4) | ||||||||||||||
1980 | → San Jose Earthquakes (loan) | 15 | (0) | ||||||||||||||
1981–1982 | De Graafschap | 25 | (0) | ||||||||||||||
Total | 317 | (16) | |||||||||||||||
Managerial career | |||||||||||||||||
1983–1987 | PSV (assistant) | ||||||||||||||||
1987–1990 | PSV | ||||||||||||||||
1990–1991 | Fenerbahçe | ||||||||||||||||
1991–1993 | Valencia | ||||||||||||||||
1994 | Valencia | ||||||||||||||||
1995–1998 | Netherlands | ||||||||||||||||
1998–1999 | Real Madrid | ||||||||||||||||
2000 | Real Betis | ||||||||||||||||
2001–2002 | South Korea | ||||||||||||||||
2002–2006 | PSV | ||||||||||||||||
2005–2006 | Australia | ||||||||||||||||
2006–2010 | Russia | ||||||||||||||||
2009 | Chelsea (interim) | ||||||||||||||||
2010–2011 | Turkey | ||||||||||||||||
2012–2013 | Anzhi Makhachkala | ||||||||||||||||
2014–2015 | Netherlands | ||||||||||||||||
2015–2016 | Chelsea (interim) | ||||||||||||||||
2018–2019 | China U21 | ||||||||||||||||
2020–2021 | Curaçao | ||||||||||||||||
2021–2022 | Curaçao (technical director) | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.