Gunnewin, Queensland
Gunnewin is a rural locality in the Maranoa Region, Queensland, Australia. In the 2016 census Gunnewin had a population of 59 people.
Gunnewin Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnewin | |||||||||||||||
Coordinates | 25.9716°S 148.6038°E | ||||||||||||||
Population | 59 (2016 census) | ||||||||||||||
• Density | 0.1396/km2 (0.3615/sq mi) | ||||||||||||||
Postcode(s) | 4455 | ||||||||||||||
Area | 422.7 km2 (163.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Maranoa Region | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.