Groper Creek, Queensland
Groper Creek is a coastal town and rural locality in the Shire of Burdekin, Queensland, Australia. In the 2016 census, Groper Creek had a population of 62 people.
Groper Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groper Creek | |||||||||||||||
Coordinates | 19.6919°S 147.53°E | ||||||||||||||
Population | 62 (2016 census) | ||||||||||||||
• Density | 1.240/km2 (3.212/sq mi) | ||||||||||||||
Established | 1921 | ||||||||||||||
Postcode(s) | 4806 | ||||||||||||||
Area | 50.0 km2 (19.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Burdekin | ||||||||||||||
State electorate(s) | Burdekin | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.