Gregoria Mariska Tunjung
Gregoria Mariska Tunjung Cahyaningsih (born 11 August 1999) is an Indonesian badminton player in women's singles. She started her career at the badminton club PB Mutiara Cardinal in Bandung, West Java, and was called to the national team in 2013. She was the girls' singles champion at the 2017 World Junior Championships. Tunjung also captained the Indonesia women's team at the 2022 Asia Team Championships, where they became champions.
Gregoria Mariska Tunjung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunjung at the 2017 SEA Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Gregoria Mariska Tunjung Cahyaningsih | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wonogiri, Central Java, Indonesia | 11 August 1999||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 kg (126 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2015–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Indra Wijaya Herli Djaenudin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 7 (4 July 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 7 (2 January 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.