Greg Buckner
Gregory Derayle Buckner (born September 16, 1976) is an American former professional basketball player who is the associate head coach for the Cleveland Cavaliers of the National Basketball Association (NBA). He had previously served as an assistant coach for the Memphis Grizzlies.
Cleveland Cavaliers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Associate head coach | ||||||||||||||
League | NBA | ||||||||||||||
Personal information | |||||||||||||||
Born | Hopkinsville, Kentucky, U.S. | September 16, 1976||||||||||||||
Listed height | 6 ft 4 in (1.93 m) | ||||||||||||||
Listed weight | 210 lb (95 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | University Heights Academy (Hopkinsville, Kentucky) | ||||||||||||||
College | Clemson (1994–1998) | ||||||||||||||
NBA draft | 1998: 2nd round, 53rd overall pick | ||||||||||||||
Selected by the Dallas Mavericks | |||||||||||||||
Playing career | 1998–2009 | ||||||||||||||
Position | Shooting guard | ||||||||||||||
Number | 21, 7, 1 | ||||||||||||||
Coaching career | 2011–present | ||||||||||||||
Career history | |||||||||||||||
As player: | |||||||||||||||
1998–1999 | Grand Rapids Hoops | ||||||||||||||
1999–2002 | Dallas Mavericks | ||||||||||||||
2002–2004 | Philadelphia 76ers | ||||||||||||||
2004–2006 | Denver Nuggets | ||||||||||||||
2006–2007 | Dallas Mavericks | ||||||||||||||
2007–2008 | Minnesota Timberwolves | ||||||||||||||
2008–2009 | Memphis Grizzlies | ||||||||||||||
As coach: | |||||||||||||||
2017–2019 | Memphis Grizzlies (assistant) | ||||||||||||||
2020–2022 | Cleveland Cavaliers (assistant) | ||||||||||||||
2022–present | Cleveland Cavaliers (associate HC) | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NBA statistics | |||||||||||||||
Points | 2,878 (5.0 ppg) | ||||||||||||||
Rebounds | 1,593 (2.8 rpg) | ||||||||||||||
Assists | 719 (1.3 apg) | ||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
Selected in the second round (53rd pick overall) of the 1998 NBA draft by the Dallas Mavericks after playing college basketball at Clemson, he played for the Mavericks, Philadelphia 76ers, Denver Nuggets, Minnesota Timberwolves and Grizzlies. Buckner's first professional experience came with the Grand Rapids Hoops of the Continental Basketball Association (CBA), where he averaged 8.6 points and 3.9 rebounds per game in the 1998–99 season.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.