Greg Anderson (footballer)
Gregory Anderson (born 14 May 1966) is a former Australian rules footballer who played for the Port Adelaide Football Club in the South Australian National Football League (SANFL) and the Essendon Football Club and Adelaide Football Club in the Australian Football League (AFL).
Greg Anderson | |||
---|---|---|---|
Personal information | |||
Date of birth | 14 May 1966 | ||
Place of birth | Adelaide, South Australia | ||
Draft | No. 18, 1982 interstate draft | ||
Height | 188 cm (6 ft 2 in) | ||
Weight | 92 kg (203 lb) | ||
Position(s) | Wingman | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1983–87, 1995–96 | Port Adelaide (SANFL) | 150 (87) | |
1988–1992 | Essendon | 103 (60) | |
1993–1996 | Adelaide | 59 (19) | |
Total | 312 (166) | ||
Representative team honours | |||
Years | Team | Games (Goals) | |
1984–1994 | South Australia | 12 (?) | |
Coaching career | |||
Years | Club | Games (W–L–D) | |
2000–2003 | South Adelaide | 80 (26–52–2) | |
1 Playing statistics correct to the end of 1996. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Easily recognizable on the field due to his powerful build, blonde mullet and penetrating left-foot kicking style, Anderson was one of the finest wingmen of his era, as evidenced by his numerous personal honours and induction into the South Australian Football Hall of Fame in 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.