Greenpoint Avenue station
The Greenpoint Avenue station is a station on the IND Crosstown Line of the New York City Subway. Located at the intersection of Greenpoint and Manhattan Avenues in Greenpoint, Brooklyn, it is served by the G train at all times.
Greenpoint Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View from northbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Greenpoint Avenue & Manhattan Avenue Brooklyn, NY 11222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Greenpoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.730153°N 73.954296°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (IND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IND Crosstown Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | G (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 19, 1933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ADA-accessible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2,092,568 22.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 146 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.