Greenlake, Queensland
Greenlake is a rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Greenlake had a population of 3 people.
Greenlake Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenlake | |||||||||||||||
Coordinates | 23.0355°S 150.555°E | ||||||||||||||
Population | 3 (SAL 2021) | ||||||||||||||
Postcode(s) | 4701 | ||||||||||||||
Elevation | 20–159 m (66–522 ft) | ||||||||||||||
Area | 68.1 km2 (26.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Livingstone Shire | ||||||||||||||
State electorate(s) | Keppel | ||||||||||||||
Federal division(s) | Capricornia | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.