Green Township, New Jersey
Green Township is a township in Sussex County, in the U.S. state of New Jersey. As of the 2020 United States census, the township's population was 3,627, an increase of 26 (+0.7%) from the 2010 census count of 3,601, which in turn reflected increase of 381 (+11.8%) from the 3,220 counted in the 2000 census.
Green Township, New Jersey | |
---|---|
Township | |
Seal | |
Map of Green Township in Sussex County. Inset: Location of Sussex County highlighted in the State of New Jersey. | |
Census Bureau map of Green Township, New Jersey | |
Green Township Location in Sussex County Green Township Location in New Jersey Green Township Location in the United States | |
Coordinates: 40.974073°N 74.802584°W | |
Country | United States |
State | New Jersey |
County | Sussex |
Incorporated | December 27, 1824 |
Named for | Ephraim Green |
Government | |
• Type | Township |
• Body | Township Committee |
• Mayor | Margaret "Peg" Phillips (R, term ends December 31, 2023) |
• Administrator | Mark Zschack |
• Municipal clerk | Mark Zschack |
Area | |
• Total | 16.30 sq mi (42.21 km2) |
• Land | 16.03 sq mi (41.53 km2) |
• Water | 0.27 sq mi (0.69 km2) 1.63% |
• Rank | 168th of 565 in state 15th of 24 in county |
Elevation | 597 ft (182 m) |
Population (2020) | |
• Total | 3,627 |
• Estimate (2022) | 3,666 |
• Rank | 425th of 565 in state 14th of 24 in county |
• Density | 226.2/sq mi (87.3/km2) |
• Rank | 496th of 565 in state 15th of 24 in county |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | 07821 – Andover, New Jersey |
Area code | 908 |
FIPS code | 3403727420 |
GNIS feature ID | 0882264 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.