Graz Airport
Graz Airport (IATA: GRZ, ICAO: LOWG), known as Flughafen Graz in German, is a primary international airport serving southern Austria. It is located near Graz, the second-largest city in Austria, in the municipalities of Feldkirchen and Kalsdorf, 5 NM (9.3 km; 5.8 mi) south of Graz city centre.
Graz Airport Flughafen Graz | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Owner | Holding Graz - Kommunale Dienstleistungen GmbH (93.9 %) | ||||||||||||||||||||||
Operator | Flughafen Graz Betriebs GmbH | ||||||||||||||||||||||
Serves | Graz | ||||||||||||||||||||||
Location | Abtissendorf, Feldkirchen and Thalerhof, Kalsdorf, Styria, Austria | ||||||||||||||||||||||
Elevation AMSL | 340 m / 1,115 ft | ||||||||||||||||||||||
Coordinates | 46°59′35″N 015°26′21″E | ||||||||||||||||||||||
Website | flughafen-graz.at | ||||||||||||||||||||||
Map | |||||||||||||||||||||||
GRZ Location of airport in Austria | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
| |||||||||||||||||||||||
Statistics (2023) | |||||||||||||||||||||||
| |||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.