Grant Brebner
Grant Ian Brebner (born 6 December 1977) is a Scottish football coach and former player who was the head coach at Australian side Melbourne Victory. Born in Edinburgh, Brebner joined Manchester United as a 16-year-old in 1994. While at Manchester United, he broke into the Scotland under-21 team, making 17 appearances between 1997 and 1999; however, he was unable to find a place in the Manchester United first team and was loaned out to Cambridge United and Hibernian, before being sold to Reading for £300,000 in 1998. He then returned to Hibernian on a permanent basis, and made more than 100 appearances in a five-year stint there that included a loan spell with Stockport County. In August 2004, he was transferred to Dundee United, before moving to Australia to play for Melbourne Victory. After six years with Melbourne Victory, he joined Victorian Premier League side Moreland Zebras. He returned to Melbourne Victory as an assistant coach in 2020, before assuming the position of manager later that year, where he served until being dismissed from the position in April 2021.
Brebner playing for Melbourne Victory | |||
Personal information | |||
---|---|---|---|
Full name | Grant Ian Brebner | ||
Date of birth | 6 December 1977 | ||
Place of birth | Edinburgh, Scotland | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Defensive midfielder | ||
Youth career | |||
–1994 | Hutchison Vale | ||
1994–1998 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998 | Manchester United | 0 | (0) |
1998 | → Cambridge United (loan) | 6 | (1) |
1998 | → Hibernian (loan) | 9 | (1) |
1998–1999 | Reading | 41 | (10) |
1999–2004 | Hibernian | 123 | (6) |
2000–2001 | → Stockport County (loan) | 6 | (0) |
2004–2006 | Dundee United | 60 | (6) |
2006–2012 | Melbourne Victory | 120 | (6) |
2012 | Moreland Zebras | 9 | (0) |
International career | |||
1997–1999 | Scotland U21 | 17 | (1) |
Managerial career | |||
2012 | Moreland Zebras | ||
2013–2014 | Richmond SC | ||
2015–2020 | Melbourne Victory FC Youth (assistant) | ||
2020 | Melbourne Victory (caretaker) | ||
2020–2021 | Melbourne Victory | ||
*Club domestic league appearances and goals |