Graceville, Queensland
Graceville is a suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Graceville had a population of 4,764 people.
Graceville Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graceville Uniting Church, 2019 | |||||||||||||||
Graceville | |||||||||||||||
Coordinates | 27.5211°S 152.9819°E | ||||||||||||||
Population | 4,764 (SAL 2021) | ||||||||||||||
Postcode(s) | 4075 | ||||||||||||||
Elevation | 20 m (66 ft) | ||||||||||||||
Area | 2.1 km2 (0.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Brisbane (Tennyson Ward) | ||||||||||||||
State electorate(s) | Miller | ||||||||||||||
Federal division(s) | Moreton | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.