Goderich–Exeter Railway
The Goderich–Exeter Railway (reporting mark GEXR) is a short line freight railway that operates around 70 miles (110 km) of track in Southwestern Ontario, Canada. Created in 1992, it was the first short line railway in Canada to be purchased from a class I railway, in this case Canadian National Railway (CN). It took over operation of further CN trackage in 1998. As of 2004, the railway had 44 employees. Its headquarters are in Stratford, Ontario, and owned by short-line railroad holding company Genesee & Wyoming.
GEXR #3393, a EMD SD40-2 locomotive, in Goderich-Exeter Railway colors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters | Stratford, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting mark | GEXR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Southwestern Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates of operation | 1992–Present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Canadian National Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 70 miles (110 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Goderich-Exeter Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.