Glyndŵr's Way
Glyndŵr's Way (Welsh: Llwybr Glyndŵr) is a long-distance footpath in mid-Wales. It runs for 135 miles (217 km) in an extended loop through Powys between Knighton and Welshpool, and anchored on Machynlleth to the west.
Glyndŵr's Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waymark and logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 135 mi (217 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | National Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailheads | Knighton Welshpool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use | Hiking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation gain/loss | 23,629 ft (7,202 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest point | Foel Fadian, 1,654 ft (504 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | Very challenging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
National Trails |
---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.