Gillespie Field
Gillespie Field (IATA: SEE, ICAO: KSEE, FAA LID: SEE) is a county-owned public towered airport 11.5 miles (10.0 nmi; 18.5 km) northeast of downtown San Diego, in El Cajon, San Diego County, California, United States.
Gillespie Field | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAA airport diagram | |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | County of San Diego | ||||||||||||||||||
Serves | San Diego, California | ||||||||||||||||||
Location | El Cajon, California | ||||||||||||||||||
Elevation AMSL | 388 ft / 118 m | ||||||||||||||||||
Coordinates | 32°49′34″N 116°58′21″W | ||||||||||||||||||
Website | co.san-diego.ca.us/dpw/... | ||||||||||||||||||
Map | |||||||||||||||||||
SEE SEE | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2016) | |||||||||||||||||||
| |||||||||||||||||||
Source: Federal Aviation Administration |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.