Gearhart, Oregon
Gearhart is a city in Clatsop County, Oregon, United States. The population was 1,462 at the 2010 census.
Gearhart, Oregon | |
---|---|
City | |
Aerial view of Gearhart | |
Location in Oregon | |
Coordinates: 46°01′44″N 123°55′02″W | |
Country | United States |
State | Oregon |
County | Clatsop |
Incorporated | 1918 |
Government | |
• Mayor | Paulina Cockrum |
Area | |
• Total | 1.88 sq mi (4.86 km2) |
• Land | 1.85 sq mi (4.79 km2) |
• Water | 0.03 sq mi (0.06 km2) |
Elevation | 10 ft (3 m) |
Population (2020) | |
• Total | 1,793 |
• Density | 968.67/sq mi (373.95/km2) |
Time zone | UTC-8 (Pacific) |
• Summer (DST) | UTC-7 (Pacific) |
ZIP code | 97138 |
Area code(s) | 503 and 971 |
FIPS code | 41-28450 |
GNIS feature ID | 2410578 |
Website | www.ci.gearhart.or.us |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.