Gayndah
Gayndah (/ɡeɪndə/) is a town and locality in the North Burnett Region, Queensland, Australia. In the 2016 census, Gayndah had a population of 1,981 people. It is the administrative centre for the North Burnett Region.
Gayndah Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gayndah, seen from the town lookout | |||||||||||||||
Gayndah | |||||||||||||||
Coordinates | 25.6244°S 151.6080°E | ||||||||||||||
Population | 1,981 (2016 census) | ||||||||||||||
• Density | 29.090/km2 (75.34/sq mi) | ||||||||||||||
Established | 1849 | ||||||||||||||
Postcode(s) | 4625 | ||||||||||||||
Elevation | 106 m (348 ft) | ||||||||||||||
Area | 68.1 km2 (26.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | North Burnett Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.