Garmisch-Partenkirchen station
Garmisch-Partenkirchen station (German: Garmisch-Partenkirchen Bahnhof) is a junction station in the German State of Bavaria. It is the biggest station in Garmisch-Partenkirchen. It has five platform tracks and is classified by Deutsche Bahn as a category 3 station. The station has about 50 services daily operated by DB Regio and some long-distance services operated by Deutsche Bahn. It is on the lines connecting Munich and Garmisch-Partenkirchen, Garmisch-Partenkirchen and Innsbruck (the Mittenwald Railway) and Garmisch-Partenkirchen and Reutte (the Ausserfern Railway).
Through station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bahnhofstr. 31, Garmisch-Partenkirchen, Bavaria Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 47°29′29″N 11°05′49″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS100 code | MGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8002187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | 25 July 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 28 October 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garmisch-Partenkirchen Location in Bavaria Garmisch-Partenkirchen Location in Germany Garmisch-Partenkirchen Location in Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.