Gabriel Fernández (basketball)
Gabriel Diego Fernández (born October 23, 1976) is a former Argentine-Italian professional basketball player.
Fernández with Pallacanestro Varese . | |||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Lomas de Zamora, Argentina | October 23, 1976||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Argentine / Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 259 lb (117 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 1995–2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Power forward / center | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Ferro Carril Oeste (Argentina) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2000 | Boca Juniors | ||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Estudiantes de Olavarría | ||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2002 | STB Le Havre | ||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Tau Cerámica | ||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2004 | Fórum Filatélico | ||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Plus Pujol Lleida | ||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2008 | Pallacanestro Varese | ||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Boca Juniors | ||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Marinos de Anzoátegui | ||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Boca Juniors | ||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Obras Sanitarias | ||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | Lanús | ||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Independiente de Avellaneda | ||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2015 | Peñarol de Mar del Plata | ||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Centro Deportivo Huracán | ||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Burzaco | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.