Fulke Walwyn Kim Muir Challenge Cup
The Fulke Walwyn Kim Muir Challenge Cup is a National Hunt steeplechase in Great Britain for amateur riders; it is open to horses aged five years or older. The chase is run on the New Course at Cheltenham, over a distance of about 3 miles and 2 furlongs (5,230 metres) and, during its running, there are twenty-one fences to be jumped. It is a handicap race and it is scheduled to take place each year during the Cheltenham Festival in March.
Ungraded race | |
Location | Cheltenham Racecourse Cheltenham, England |
---|---|
Inaugurated | 1946 |
Race type | Chase |
Website | Cheltenham |
Race information | |
Distance | 3m 2f (5,230 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Five-years-old and up |
Weight | Handicap |
Purse | £75,000 (2023) 1st: £36,668 |
2024 | ||
Inothewayurthinkin | Git Maker | Whacker Clan |
Previous years | ||
---|---|---|
2023 | ||
Angels Dawn | Stumptown | Mr Incredible |
2022 | ||
Chambard | Mister Coffey | Didero Vallis |
2021 | ||
Mount Ida | Cloudy Glen | Shantou Flyer |
2020-2011 | ||
---|---|---|
2020 | ||
Milan Native | Kilfilum Cross | Bob Mahler |
2019 | ||
Any Second Now | Kilfilum Cross | The Young Master |
2018 | ||
Missed Approach | Mall Dini | Squouateur |
2017 | ||
Domesday Book | Pendra | Premier Bond |
2016 | ||
Cause of Causes | A Good Skin | Silvergrove |
2015 | ||
The Package | Bless The Wings | Buddy Bolero |
2014 | ||
Spring Heeled | Cause of Causes | Roberto Goldback |
2013 | ||
Same Difference | Super Duty | Romanesco |
2012 | ||
Sunnyhillboy | Becauseicouldntsee | Exmoor Ranger |
2011 | ||
Junior | Faasel | Deal Done |
2010-2001 | ||
---|---|---|
2010 | ||
BallaBriggs | Faasel | Galant Nuit |
2009 | ||
Character Building | Pretty Star | Newbay Prop |
2008 | ||
High Chimes | Openide | Burntoakboy |
2007 | ||
Cloudy Lane | Parsons Legacy | Cheeky Lady |
2006 | ||
You're Special | Mon Mome | Undeniable |
2005 | ||
Juveigneur | Lord of the River | Parsons Legacy |
2004 | ||
Maximize | Merchants Friend | Ibis Rochelais |
2003 | ||
Royal Predica | Ibis Rochelais | Rathbawn Prince |
2002 | ||
The Bushkeeper | Ceanannas Mor | Cadougold |
2000-1991 | ||
---|---|---|
2000 | ||
Honey Mount | Marching Marquis | Supreme Charm |
1999 | ||
Celtic Giant | Tell The Nipper | Orswell Lad |
1998 | ||
In Truth | Cariboo Gold | Time for a Run |
1997 | ||
King Lucifer | Time for a Run | Lucky Dollar |
1996 | ||
Stop The Waller | Encore Un Peu | Run Up The Flag |
1995 | ||
Flyer's Nap | Talbot | Camelot Knight |
1994 | ||
Fighting Words | The Committee | Tri Folene |
1993 | ||
Strong Beau | Merano | The Committee |
1992 | ||
Tug of Gold | Paco's Boy | Latent Talent |
1991 | ||
Omerta | Golden Minstrel | Master Bob |
1990-1988 | ||
---|---|---|
1990 | ||
Master Bob | Golden Minstrel | Dudie |
1989 | ||
Cool Ground | Charter Hardware | Team Challenge |
1988 | ||
Golden Minstrel | Cats Eyes | Whitsunday |
The event was established in 1946 and it was originally called the Kim Muir Amateur Riders' Steeplechase. It was introduced by Mrs Evan Williams and was named in memory of her brother, Kim Muir, a cavalry officer who lost his life during World War II. The name of Fulke Walwyn was added to the title in 1991. This was in honour of the highly successful trainer, whose 211 victories at Cheltenham included 40 at the Festival.
Only professional jockeys competed in the 2021 running as amateur riders were excluded from the Cheltenham Festival due to restrictions on grassroots sport for the COVID-19 pandemic in the United Kingdom.