Fridolina Rolfö
Fridolina Rolfö (born 24 November 1993) is a Swedish professional footballer who plays as a forward for Spanish Liga F club FC Barcelona and the Sweden national team.
Rolfö with Wolfsburg in 2019 | |||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Fridolina Rolfö | ||||||||||||||||||||||||||||
Date of birth | 24 November 1993 | ||||||||||||||||||||||||||||
Place of birth | Kungsbacka, Sweden | ||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | Barcelona | ||||||||||||||||||||||||||||
Number | 16 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
Fjärås | |||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2008–2010 | Tölö | ||||||||||||||||||||||||||||
2011–2013 | Jitex | 59 | (16) | ||||||||||||||||||||||||||
2014–2016 | Linköping | 51 | (16) | ||||||||||||||||||||||||||
2017–2019 | Bayern Munich | 40 | (18) | ||||||||||||||||||||||||||
2019–2021 | VfL Wolfsburg | 25 | (9) | ||||||||||||||||||||||||||
2021– | Barcelona | 51 | (20) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2011–2012 | Sweden U19 | 26 | (8) | ||||||||||||||||||||||||||
2015– | Sweden | 85 | (29) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20:29, 13 April 2024 (UTC) ‡ National team caps and goals, correct as of 20:29, 13 April 2024 (UTC) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.