Friday Pocket, Queensland
Friday Pocket is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2016 census, Friday Pocket had a population of 40 people.
Friday Pocket Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Pocket | |||||||||||||||
Coordinates | 17.8474°S 146.0008°E | ||||||||||||||
Population | 40 (2016 census) | ||||||||||||||
• Density | 3.9/km2 (10.2/sq mi) | ||||||||||||||
Postcode(s) | 4855 | ||||||||||||||
Area | 10.2 km2 (3.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.