Freya Sargent
Freya Alexandra Sargent (born 21 January 2006) is an Irish cricketer who plays for Ireland Women and Typhoons.
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Freya Alexandra Sargent | |||||||||||||||||||||||||||||||||||||||
Born | Dublin, Ireland | 21 January 2006|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 98) | 17 October 2023 v Scotland | |||||||||||||||||||||||||||||||||||||||
Last ODI | 21 January 2024 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 54) | 14 August 2023 v Netherlands | |||||||||||||||||||||||||||||||||||||||
Last T20I | 30 January 2024 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2020- | Typhoons | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 15 April 2024 |
She is an off-spinner and right-handed batter who primarily plays as a bowler for the national team.
In 2023 she was part of the Ireland U-19 Women's side that took part in the 2023 Under-19 Women's T20 World Cup where she picked up 4 wickets.
Sargent plays her club cricket for Clontarf.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.