Fremont station
Fremont station (also known as Fremont–Centerville station) is a train station located in the Centerville area of Fremont, California, United States. The station is served by Amtrak Capitol Corridor commuter rail/intercity rail service and the Altamont Corridor Express (ACE) commuter rail service.
Fremont, CA | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The platforms at Fremont station in July 2018 | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Location | 37260 Fremont Boulevard Fremont, California United States | |||||||||||||||||||||||||
Coordinates | 37.559097°N 122.007176°W | |||||||||||||||||||||||||
Owned by | City of Fremont | |||||||||||||||||||||||||
Line(s) | UP Niles Subdivision | |||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Connections | AC Transit: 99, 210, 251, 801, U Stanford Marguerite Shuttle: AE‑F | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | Amtrak: FMT | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | September 1910; June 4, 1993 | |||||||||||||||||||||||||
Closed | 1941 | |||||||||||||||||||||||||
Rebuilt | June 1999 | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
FY 2022 | 21,216 (Amtrak) | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
The station has two platforms serving the two tracks of the Niles Subdivision. Most trains use the longer west platform (Platform 1).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.