Freistatt, Missouri
Freistatt is a village in Lawrence County, Missouri, United States. The population was 163 at the 2010 census.
Freistatt, Missouri | |
---|---|
Village | |
Location of Freistatt, Missouri | |
Coordinates: 37°1′17″N 93°53′47″W | |
Country | United States |
State | Missouri |
County | Lawrence |
Founded | 1873 |
Incorporated | 1884 |
Area | |
• Total | 0.21 sq mi (0.55 km2) |
• Land | 0.21 sq mi (0.55 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,339 ft (408 m) |
Population (2020) | |
• Total | 179 |
• Density | 844.34/sq mi (326.22/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 65654 |
Area code | 417 |
FIPS code | 29-25912 |
GNIS feature ID | 0718213 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.