Fredericksburg station
Fredericksburg station is a passenger rail station in Fredericksburg, Virginia. It is served by Amtrak's Carolinian, Northeast Regional, and Silver Meteor trains, and the Virginia Railway Express's Fredericksburg Line. (Amtrak's Silver Star, Palmetto, and Auto Train services pass through the station without stopping.) It is located on Lafayette Boulevard (U.S. Route 1 Business). The station has two side platforms serving the two tracks of the RF&P Subdivision.
Fredericksburg | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The old RFP station building, currently occupied by The Alpine Chef restaurant | ||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||
Location | 200 Lafayette Boulevard (US 1 Business) Fredericksburg, Virginia United States | |||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°17′54″N 77°27′25″W | |||||||||||||||||||||||||||||||||||||||||||||
Owned by | CSX Transportation | |||||||||||||||||||||||||||||||||||||||||||||
Operated by | Virginia Railway Express | |||||||||||||||||||||||||||||||||||||||||||||
Line(s) | CSX RF&P Subdivision | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Connections | Fredericksburg Regional Transit: D1, F2, F4, VF1, VS1 | |||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Racks | |||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: FBG | |||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 9 (VRE) | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Opened | January 23, 1837 | |||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | February–November 10, 1910 2010–2011 | |||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||
FY 2022 | 72,354 (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.