Frasne station
Frasne station is a railway station located in Frasne, Doubs, France. The station was opened on 10 June 1855 and is located on the Dijon–Vallorbe and Frasne–Les Verrières lines. The train services are operated by SNCF and Swiss Federal Railways.
Frasne | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2007 | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | Frasne France | ||||||||||||||||||||||||||||||||
Coordinates | 46°51′27.346″N 6°9′27.961″E | ||||||||||||||||||||||||||||||||
Owned by | SNCF | ||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||
Distance | 437.2 km (271.7 mi) from Paris-Lyon | ||||||||||||||||||||||||||||||||
Platforms | 3 | ||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||
Train operators |
| ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Station code | 87715136 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 10 June 1855 | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
2018 | 154,920 | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||
Frasne Location within France Frasne Frasne (Bourgogne-Franche-Comté) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.